Chatel Ski Chalet
Lift Pass Prices
Chatel Ski Pass Prices - 2009-10
| Duration | Adults | Juniors or Seniors | Children |
|---|---|---|---|
| 5 Days | €128.00 | €113.00 | €96.00 |
| 5 Days NC | €139.00 | €123.00 | €105.00 |
| 6 Days | €151.00 | €133.00 | €113.00 |
| Adults 16 to 59 years; Juniors 16 to 22 years; Children 5 to 15 years; Seniors from 60 years 5 Days NC - is None Consecutive |
|||
Portes du Soleil Ski Pass Prices - 2009-10
| Duration | Adults | Seniors | Children |
|---|---|---|---|
| 1 Day | €40.00 | €32.00 | €27.00 |
| 6 Days | €205.00 | €164.00 | €137.00 |
| Adults 16 to 59 years; Children 5 to 15 years; Seniors from 60 years |
|||
Ski Hire Prices
| Package | 6 day Price* |
|---|---|
| Beginner Ski & Boots | €82 |
| Intermediate Ski & Boots | €101 |
| Performance Ski & Boots | €119 |
| VIP Ski & Boots | €146 |
| Junior Ski & Boots | €62 |
| Snowboard & Boots | €107 |
| Junior Snowboard & Boots | €63 |
*Including a 10% discount for AbsoluteAlps clients |
|